|
|
# Mick Keating Date of Birth: Jan 01, 1991 Position: Goalie Hometown: Last Team: |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Eagle River Falcons | 10 | (0-3) | 565.60 | 7.11 | 0 | 67 | 0 | 404 | 337 | 0.834 | |||||||||
Click here to see game by game stats |
2015-16 SEASON 2016 GLHL TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Eagle River Falcons | 2 | (0-0) | 120.00 | 10.50 | 0 | 21 | 0 | 116 | 95 | 0.819 | |||||||||
Click here to see game by game stats |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 6 @ Portage Lake Pioneers | 1 | - | 60.00 | 11.00 | 0 | 11 | 0 | 50 | 39 | 0.78 | |||||||||
Nov 13 @ Monroe Blues | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 | |||||||||
Nov 14 @ West Bend Bombers | 1 | L | 18.97 | 18.98 | 0 | 6 | 0 | 16 | 10 | 0.63 | |||||||||
Dec 5 vs. Calumet Wolverines | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 41 | 32 | 0.78 | |||||||||
Dec 18 vs. Mosinee Papermakers | 1 | - | 34.70 | 8.65 | 0 | 5 | 0 | 24 | 19 | 0.79 | |||||||||
Dec 19 vs. DePere Deacons | 1 | - | 30.67 | 13.70 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
Jan 2 vs. Portage Lake Pioneers | 1 | - | 58.00 | 7.24 | 0 | 7 | 0 | 35 | 28 | 0.80 | |||||||||
Jan 8 @ Mosinee Papermakers | 1 | - | 49.20 | 12.20 | 0 | 10 | 0 | 46 | 36 | 0.78 | |||||||||
Jan 23 vs. West Bend Bombers | 1 | - | 40.00 | 9.00 | 0 | 6 | 0 | 31 | 25 | 0.81 | |||||||||
Feb 12 @ Fox Cities Ice Dogs | 1 | - | 0.22 | 1384.62 | 0 | 5 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 12 @ Fox Cities Ice Dogs | 1 | L | 59.22 | 5.07 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Feb 13 @ DePere Deacons | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | 54 | 47 | 0.87 | |||||||||
Feb 19 @ Mosinee Papermakers | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 58 | 49 | 0.84 | |||||||||
Feb 20 vs. Mosinee Papermakers | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 41 | 33 | 0.80 | |||||||||
Feb 27 @ Calumet Wolverines | 1 | W | 61.12 | 2.95 | 0 | 3 | 0 | 60 | 57 | 0.95 | |||||||||
Mar 4 vs. Marquette Iron Rangers | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | 41 | 34 | 0.83 | |||||||||
Mar 5 vs. Marquette Iron Rangers | 1 | L | 60.73 | 9.88 | 0 | 10 | 0 | 44 | 34 | 0.77 | |||||||||
Mar 11 @ Calumet Wolverines | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 49 | 37 | 0.76 | |||||||||
Mar 19 @ Fond du Lac Bears | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 50 | 41 | 0.82 | |||||||||
Eagle River Falcons | 18 | (4-8) | 952.82 | 8.44 | 0 | 134 | 0 | 750 | 616 | 0.821 | |||||||||
Click here to hide game by game stats |
2015-16 SEASON EXHIBITION 2015-16 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Eagle River Falcons | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | 48 | 43 | 0.896 | |||||||||
Click here to see game by game stats |