Game Details
Marquette Mutineers 3 @ Portage Lake Pioneers 7Date: Friday January 13, 2017 @ 7:00 pm - 10:00 pm
Location: Dee Stadium
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:17 | Portage Lake Pioneers | 18 Reid Pietila Assisted by: 13 Pietila, 17 Greenley | ||||||
15:46 | Portage Lake Pioneers | 13 Lee Pietila Assisted by: 15 Hannon | ||||||
9:04 | Marquette Mutineers | 20 Dallas McLaughlin Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:49 | Marquette Mutineers | 16 John Aho Assisted by: 4 Quayle, 9 Smaby | ||||||
11:40 | Portage Lake Pioneers | 6 Trevor Givens Assisted by: 12 McKay | ||||||
6:25 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 9 Rajala | ||||||
3:32 | Portage Lake Pioneers | 32 Neeco Belanger Assisted by: 15 Hannon | ||||||
0:01 | Marquette Mutineers | 24 Adam Szabo Assisted by: 13 Sullivan, 21 Petersen | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:12 | Portage Lake Pioneers | 20 Alex Roy Assisted by: 13 Pietila, 15 Hannon |
4:30 | Portage Lake Pioneers | 6 Trevor Givens Assisted by: 20 Roy, 32 Belanger |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:08 | Marquette Mutineers | 27 Hughes Hooking 2 minutes | ||||||
5:12 | Marquette Mutineers | 16 Aho Interference 2 minutes | ||||||
3:32 | Marquette Mutineers | 20 McLaughlin Unsportsmanlike Conduct 2 minutes | ||||||
0:16 | Portage Lake Pioneers | 13 Pietila Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:09 | Portage Lake Pioneers | 14 Sivonen Hooking 2 minutes |
10:57 | Portage Lake Pioneers | 14 Sivonen High-Sticking 2 minutes |
4:40 | Marquette Mutineers | 7 Freeborn Hooking 2 minutes |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Pietila, Lee | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
15 | Hannon, Connor | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Givens, Trevor | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Roy, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
32 | Belanger, Neeco | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
18 | Pietila, Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Rajala, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | McKay, Hugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Turunen, Matt | 60:00 | 34 | 3 | 31 | 0.912 |
Marquette Mutineers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | McLaughlin, Dallas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
24 | Szabo, Adam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Aho, John | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
4 | Quayle, Doug | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Sullivan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Petersen, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Smaby, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Cline, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Daust, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jezek, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Plomer, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parsons, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Carter, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hartz, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Bradley, Bud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Madosh, Mike | 60:00 | 50 | 7 | 43 | 0.860 |