Game Details
Portage Lake Pioneers 3 @ Marquette Mutineers 6Date: Saturday January 14, 2017 @ 7:00 pm - 10:00 pm
Location: Lake View Arena
Officials: Kyle Zorza Marty Laurilua Kirby Frantti
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:53 | Marquette Mutineers | 13 Ryan Sullivan (Power Play) Assisted by: 21 Petersen, 26 Daust | ||||||
6:46 | Portage Lake Pioneers | 32 Neeco Belanger Assisted by: 13 Pietila | ||||||
2:32 | Portage Lake Pioneers | 30 Nick Harris Assisted by: 14 Sivonen, 10 Foltz | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:01 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 32 Belanger, 9 Rajala | ||||||
10:12 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 32 Knopp | ||||||
9:15 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 32 Knopp | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:57 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright |
13:48 | Marquette Mutineers | 20 Dallas McLaughlin (Power Play) Unassisted |
1:00 | Marquette Mutineers | 21 Mike Petersen Assisted by: 13 Sullivan |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:33 | Portage Lake Pioneers | 30 Harris Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:52 | Portage Lake Pioneers | 9 Rajala Cross-Checking 2 minutes |
Marquette Mutineers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | McLaughlin, Dallas | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
21 | Petersen, Mike | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
13 | Sullivan, Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
32 | Knopp, Brandon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Daust, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Cline, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Quayle, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jezek, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Smaby, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Plomer, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parsons, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hartz, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Szabo, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bradley, Bud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evans, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aho, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
32 | Knopp, Brandon | 60:00 | 35 | 3 | 32 | 0.914 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
32 | Belanger, Neeco | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
14 | Sivonen, Cody | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
30 | Harris, Nick | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
13 | Pietila, Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Rajala, Adam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | Roy, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
0 | Lowney, Trevor | 60:00 | 48 | 6 | 42 | 0.875 |