Game Details
Portage Lake Pioneers 3 @ Mosinee Papermakers 8Date: Friday December 11, 2015 @ 8:00 pm - 9:00 pm
Location: Mosinee Rec. Center
Officials: Garrett Cullen Zach Caroselli Brandon Schroder
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:43 | Mosinee Papermakers | 9 Brian Bednarczyk Assisted by: 12 Culp | ||||||
5:58 | Portage Lake Pioneers | 21 Jay Pietila Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:03 | Mosinee Papermakers | 27 Bryce Hladvak (Power Play) Assisted by: 14 Racino, 17 Hanson | ||||||
8:14 | Mosinee Papermakers | 3 Theran Bauer Assisted by: 17 Hanson, 14 Racino | ||||||
4:04 | Mosinee Papermakers | 13 Eric Vehlow (Power Play) Assisted by: 3 Bauer, 14 Racino | ||||||
2:38 | Portage Lake Pioneers | 21 Jay Pietila Assisted by: 2 Pietila | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:30 | Mosinee Papermakers | 3 Theran Bauer Assisted by: 11 Lentz, 13 Vehlow |
17:43 | Mosinee Papermakers | 23 Zach Comfort Assisted by: 9 Bednarczyk, 12 Culp |
9:06 | Mosinee Papermakers | 3 Theran Bauer Assisted by: 13 Vehlow, 11 Lentz |
6:22 | Portage Lake Pioneers | 13 Brett Hauswirth Assisted by: 6 Rijala, 14 Sivonen |
2:04 | Mosinee Papermakers | 27 Bryce Hladvak Assisted by: 14 Racino, 17 Hanson |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:53 | Portage Lake Pioneers | 33 Scheck Holding 2 minutes | ||||||
4:45 | Portage Lake Pioneers | 6 Rijala High-Sticking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:58 | Mosinee Papermakers | 27 Hladvak Roughing 2 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Bauer, Theran | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Racino, Alex | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
13 | Vehlow, Eric | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
27 | Hladvak, Bryce | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
9 | Bednarczyk, Brian | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Comfort, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bullman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kucil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mytinger, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Crary, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Flipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Darish, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Berens, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mussfeldt, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dombrowski, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tomcyk, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drake, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grabow, Trevnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Michalski, Jake | 60:00 | 32 | 3 | 29 | 0.906 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
21 | Pietila, Jay | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Hauswirth, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Pietila, Ted | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Rijala, Hunter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Sivonen, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Laux, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Szabo, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stevens, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joupperi, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hauswirth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hannon, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rouleau, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sturas, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Olson, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Beaudry, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Howard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scheck, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Messina, Matt | 60:00 | 49 | 8 | 41 | 0.837 |