Game Details
Portage Lake Pioneers 8 @ Eagle River Falcons 5Date: Saturday January 02, 2016 @ 8:00 pm - 9:00 pm
Location: Eagle River Sports Arena
Officials: Zach Caroselli Mike Biever Jason Peters
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:00 | Eagle River Falcons | 19 Mike Otto Assisted by: 10 Riese, 3 Otto | ||||||
11:31 | Portage Lake Pioneers | 11 Charlie Turner Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:41 | Portage Lake Pioneers | 23 Aaron Sturas Assisted by: 32 Love | ||||||
10:07 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 5 Stevens | ||||||
7:55 | Portage Lake Pioneers | 6 Hunter Rijala Assisted by: 11 Turner, 16 Rouleau | ||||||
5:27 | Portage Lake Pioneers | 16 Pete Rouleau Assisted by: 10 Sullivan | ||||||
4:46 | Portage Lake Pioneers | 32 Tom Love Assisted by: 14 Sivonen | ||||||
4:27 | Eagle River Falcons | 8 Cody Litvinoff Assisted by: 23 Tijan | ||||||
2:51 | Eagle River Falcons | 19 Mike Otto Unassisted | ||||||
0:40 | Eagle River Falcons | 23 Derek Tijan Assisted by: 21 Hauswirth | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:06 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 23 Sturas |
6:33 | Eagle River Falcons | 23 Derek Tijan (Power Play) Assisted by: 8 Litvinoff |
0:32 | Portage Lake Pioneers | 14 Cody Sivonen (Empty Net) Assisted by: 11 Turner |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:45 | Eagle River Falcons | 14 Dern Elbowing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:32 | Eagle River Falcons | 9 Dern Slashing 2 minutes | ||||||
8:55 | Eagle River Falcons | 26 Litvinoff Slashing 2 minutes | ||||||
7:55 | Portage Lake Pioneers | 7 Geschell Fighting 5 minutes | ||||||
7:55 | Eagle River Falcons | 10 Riese Fighting 10 minutes | ||||||
7:55 | Portage Lake Pioneers | 7 Geschell Fighting 10 minutes | ||||||
7:35 | Eagle River Falcons | 10 Riese Fighting 5 minutes | ||||||
6:37 | Eagle River Falcons | 2 Kornely Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:37 | Portage Lake Pioneers | 6 Rijala Hooking 2 minutes |
9:36 | Eagle River Falcons | 8 Litvinoff Cross-Checking 2 minutes |
9:36 | Portage Lake Pioneers | 10 Sullivan High-Sticking 5 minutes |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Tijan, Derek | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
19 | Otto, Mike | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Litvinoff, Cody | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Otto, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Piskula, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wallace, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Otto, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Smith, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ross, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nesper, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gasperini, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Litvinoff, Tanner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Dern, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Geiger, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Madlung, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Empty Net | 2:00 | 1 | 1 | 0 | 0.000 | |
30 | Keating, Mick | 58:00 | 35 | 7 | 28 | 0.800 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Sivonen, Cody | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
32 | Love, Tom | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Sturas, Aaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Rouleau, Pete | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Rijala, Hunter | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
5 | Stevens, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
19 | Laux, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hauswirth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geschell, Wyatt | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Beaudry, Brett | 60:00 | 41 | 5 | 36 | 0.878 |