Game Details
Portage Lake Pioneers 3 @ Eagle River Falcons 6Date: Friday January 01, 2016 @ 8:00 pm - 9:00 pm
Location: Eagle River Sports Arena
Officials: Zach Caroselli Ryan Gordon
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:17 | Eagle River Falcons | 23 Derek Tijan Assisted by: 8 Litvinoff | ||||||
19:00 | Eagle River Falcons | 19 Mike Otto Assisted by: 26 Litvinoff | ||||||
14:36 | Portage Lake Pioneers | 21 Jay Pietila (Power Play) Assisted by: 2 Pietila, 6 Rijala | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:14 | Eagle River Falcons | 19 Mike Otto Unassisted |
15:24 | Eagle River Falcons | 19 Mike Otto Assisted by: 7 Otto |
7:09 | Eagle River Falcons | 16 Dustin Madlung Assisted by: 14 Dern |
5:58 | Portage Lake Pioneers | 2 Ted Pietila Assisted by: 21 Pietila |
2:17 | Portage Lake Pioneers | 2 Ted Pietila Unassisted |
0:14 | Eagle River Falcons | 8 Cody Litvinoff (Empty Net) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:19 | Portage Lake Pioneers | 33 Scheck Tripping 2 minutes | ||||||
12:35 | Eagle River Falcons | 10 Riese Unsportsmanlike Conduct 2 minutes | ||||||
12:35 | Eagle River Falcons | 10 Riese Roughing 2 minutes | ||||||
12:35 | Portage Lake Pioneers | 33 Scheck Unsportsmanlike Conduct 2 minutes | ||||||
10:52 | Eagle River Falcons | 9 Dern Interference 2 minutes | ||||||
1:59 | Eagle River Falcons | 10 Riese Unsportsmanlike Conduct 2 minutes | ||||||
1:59 | Portage Lake Pioneers | 7 Geschell Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:52 | Eagle River Falcons | 9 Dern Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:16 | Eagle River Falcons | 9 Dern Tripping 2 minutes |
5:06 | Eagle River Falcons | 26 Litvinoff Slashing 2 minutes |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Otto, Mike | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Litvinoff, Cody | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Madlung, Dustin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Tijan, Derek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Otto, Lukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Litvinoff, Tanner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Dern, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Otto, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Piskula, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wallace, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schroeder, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gasperini, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maillette, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geiger, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brown, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Randall, jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Gosselin, Jack | 60:00 | 37 | 3 | 34 | 0.919 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
2 | Pietila, Ted | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | Pietila, Jay | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
6 | Rijala, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stevens, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hauswirth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannon, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scheck, Kyle | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Geschell, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Madosh, Mike | 58:00 | 39 | 5 | 34 | 0.872 |
29 | Madosh, Mike | 00:14 | 0 | 0 | 0 | 0.000 |
Empty Net | 1:46 | 1 | 1 | 0 | 0.000 |