Game Details
Portage Lake Pioneers 7 @ Fond du Lac Bears 6 (SO)Date: Saturday March 07, 2015 @ 8:00 pm - 9:30 pm
Location: Fond du Lac Blue Line Center Olympic
Officials: Eric Dubois AJ Rahm Scott Jensen
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:42 | Portage Lake Pioneers | 10 Ryan Sullivan Assisted by: 15 Hannon, 20 Roy | ||||||
14:43 | Portage Lake Pioneers | 15 Connor Hannon Assisted by: 20 Roy | ||||||
13:08 | Portage Lake Pioneers | 14 Cody Sivonen (Power Play) Assisted by: 24 Olson, 23 Sturos | ||||||
11:21 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 24 Coleman, 25 Blick | ||||||
9:37 | Portage Lake Pioneers | 24 Brady Olson Assisted by: 23 Sturos | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:19 | Portage Lake Pioneers | 15 Connor Hannon Assisted by: 20 Roy, 10 Sullivan | ||||||
13:42 | Portage Lake Pioneers | 10 Ryan Sullivan Assisted by: 33 Scheck, 21 Pietilla | ||||||
12:17 | Fond du Lac Bears | 17 James Goodfellow (Short Handed) Assisted by: 25 Blick | ||||||
9:15 | Fond du Lac Bears | 17 James Goodfellow (Short Handed) Assisted by: 25 Blick | ||||||
4:10 | Fond du Lac Bears | 9 Terry Kalata (Power Play) Assisted by: 28 Schultz, 12 Thompson | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:39 | Fond du Lac Bears | 18 Aaron Holmes Assisted by: 19 Smet |
12:10 | Fond du Lac Bears | 7 Casey Holmes Assisted by: 14 Smith |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:12 | Fond du Lac Bears | 25 Blick Hooking 2 minutes | ||||||
18:32 | Portage Lake Pioneers | 21 Pietilla Holding 2 minutes | ||||||
13:30 | Fond du Lac Bears | 16 Mathwig Hooking 2 minutes | ||||||
9:26 | Fond du Lac Bears | 19 Smet Unsportsmanlike Conduct 2 minutes | ||||||
4:05 | Portage Lake Pioneers | 23 Sturos Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:33 | Fond du Lac Bears | 21 Acheson Slashing 2 minutes | ||||||
11:32 | Fond du Lac Bears | 16 Mathwig Game Misconduct 10 minutes | ||||||
11:32 | Fond du Lac Bears | 16 Mathwig Checking from Behind 2 minutes | ||||||
11:32 | Portage Lake Pioneers | 20 Roy Delay of Game 2 minutes | ||||||
11:32 | Portage Lake Pioneers | 20 Roy Roughing 2 minutes | ||||||
11:32 | Fond du Lac Bears | 16 Mathwig Fighting 5 minutes | ||||||
11:32 | Fond du Lac Bears | 24 Coleman Misconduct 10 minutes | ||||||
11:32 | Fond du Lac Bears | 16 Mathwig Misconduct 10 minutes | ||||||
9:24 | Fond du Lac Bears | 7 Holmes High-Sticking 2 minutes | ||||||
5:34 | Portage Lake Pioneers | 33 Scheck Roughing 2 minutes | ||||||
3:54 | Portage Lake Pioneers | 14 Sivonen Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
5:16 | Fond du Lac Bears | 19 Smet Too Many Men 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | Goodfellow, James | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
25 | Blick, Ryan | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
7 | Holmes, Casey | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
9 | Kalata, Terry | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Holmes, Aaron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Smith, Cory | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Smet, Ryan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
24 | Coleman, Robbie | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
28 | Schultz, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Thompson, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sokolik, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blagoue, joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mathwig, Mike | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Willis, Randy | 60:00 | 44 | 6 | 38 | 0.864 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
15 | Hannon, Connor | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Roy, Alex | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
24 | Olson, Brady | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Sturos, Aaron | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
14 | Sivonen, Cody | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
33 | Scheck, Kyle | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Pietilla, Jay | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pietila, Brett | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2 | Pietila, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Madosh, Mike | 60:00 | 39 | 6 | 33 | 0.846 |