Game Details
Eagle River Falcons 3 @ Portage Lake Pioneers 8Date: Saturday January 10, 2015 @ 6:30 pm - 8:00 pm
Location: Dee Stadium
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:18 | Portage Lake Pioneers | 11 Charlie Turner Assisted by: 10 Sullivan | ||||||
1:06 | Eagle River Falcons | 8 Cody Litvinoff Assisted by: 23 Tijan | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:36 | Eagle River Falcons | 8 Cody Litvinoff Assisted by: 21 Hauswirth | ||||||
19:08 | Portage Lake Pioneers | 23 Zach Hill Assisted by: 8 Miller | ||||||
11:01 | Portage Lake Pioneers | 10 Ryan Sullivan Assisted by: 8 Miller, 24 Olson | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:19 | Portage Lake Pioneers | 19 Dave Sproule Assisted by: 3 Sarazin, 14 Sivonen |
15:31 | Portage Lake Pioneers | 13 Brett Hauswirth Unassisted |
9:35 | Portage Lake Pioneers | 23 Zach Hill Assisted by: 8 Miller, 13 Hauswirth |
8:53 | Eagle River Falcons | 8 Cody Litvinoff Assisted by: 3 McDonald, 9 Dern |
8:46 | Portage Lake Pioneers | 10 Ryan Sullivan Assisted by: 11 Turner, 19 Sproule |
0:46 | Portage Lake Pioneers | 12 Brett Lepisto Assisted by: 14 Sivonen |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:27 | Portage Lake Pioneers | 3 Sarazin Holding 2 minutes | ||||||
7:39 | Eagle River Falcons | 12 Marion Hooking 2 minutes | ||||||
6:40 | Portage Lake Pioneers | 14 Sivonen Cross-Checking 2 minutes | ||||||
6:40 | Eagle River Falcons | 9 Dern Cross-Checking 2 minutes | ||||||
0:43 | Portage Lake Pioneers | 3 Sarazin Kneeing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:08 | Eagle River Falcons | 26 Litvinoff Hooking 2 minutes | ||||||
17:01 | Eagle River Falcons | 4 Stolzmam Tripping 2 minutes | ||||||
14:41 | Portage Lake Pioneers | 14 Sivonen Hooking 2 minutes | ||||||
11:49 | Eagle River Falcons | 26 Litvinoff Holding 2 minutes | ||||||
2:59 | Eagle River Falcons | 21 Hauswirth Roughing 10 minutes | ||||||
2:59 | Portage Lake Pioneers | 6 Rajala Roughing 2 minutes | ||||||
2:59 | Eagle River Falcons | 21 Hauswirth Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:55 | Portage Lake Pioneers | 17 Greenley Elbowing 2 minutes |
0:24 | Portage Lake Pioneers | 6 Rajala Elbowing 2 minutes |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | Sullivan, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
8 | Miller, Blake | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
23 | Hill, Zach | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Turner, Charlie | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
13 | Hauswirth, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
19 | Sproule, Dave | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
14 | Sivonen, Cody | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
12 | Lepisto, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Sarazin, Tyler | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
24 | Olson, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asiala, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Beudry, Brett | 60:00 | 28 | 3 | 25 | 0.893 |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Litvinoff, Cody | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
3 | McDonald, Bob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
23 | Tijan, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
17 | Adamovich, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Otto, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Litvinoff, Tanner | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Stolzmam, Caleb | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Randall, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Oberg, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bradford, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Hays, Tim | 60:00 | 33 | 8 | 25 | 0.758 |