Fox Cities Ice Dogs - Team ID 502311
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs @ Fond du Lac Bears | Fond du Lac Blue Line Center Olympic | Sat Nov 01, 2025 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 7 @ Fond du Lac Bears 2 Summary Officials: Dan Brown, micah anderson, Brodie Decker, Cullen King | Fond du Lac Blue Line Center Olympic | Sat Nov 08, 2025 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees 2 @ Fox Cities Ice Dogs 6 Summary Officials: Kevin Smith, Ryan Schroder, Geoff Halloway, Brent Martin | Appleton Family Ice Center | Sat Nov 15, 2025 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | Fond du Lac Bears 9 @ Fox Cities Ice Dogs 1 Summary Officials: Pat McCaughey, Scott Jensen, Geoff Halloway, Alex Golebiewski | Appleton Family Ice Center | Fri Nov 21, 2025 | 7:30 pm - 10:30 pm |
Email
Print
