Sun Prairie Killer Bees - Team ID 1173526
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees 2 @ M&M Shamrocks 6 Summary Officials: Garrett Cullen, Art Shattuck | Marinette Community REC Center | Sat Nov 08, 2025 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees 2 @ Fox Cities Ice Dogs 6 Summary Officials: Kevin Smith, Ryan Schroder, Geoff Halloway, Brent Martin | Appleton Family Ice Center | Sat Nov 15, 2025 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees 1 @ Mosinee Papermakers 10 Summary Officials: Ryan Berdal, Ryan Schroder, JJ Berdal, Tim Hockin | Mosinee Rec. Center | Fri Nov 21, 2025 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Eagle River Falcons @ Sun Prairie Killer Bees | Sun Prairie Ice Arena | Sat Nov 22, 2025 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees @ Fond du Lac Bears | Fond du Lac Blue Line Center Olympic | Fri Nov 28, 2025 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | DePere Deacons @ Sun Prairie Killer Bees | Sun Prairie Ice Arena | Sat Nov 29, 2025 | 8:00 pm - 11:00 pm |
Email
Print
