Portage Lake Pioneers - Team ID 501383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Raffaelli, Connor | 9 | 9 | 10 | 19 | 0 | 0 | 8 | 0 |
| 35 | Carlson, Gaborik | 7 | 11 | 7 | 18 | 0 | 0 | 6 | 0 |
| 6 | Hanner, Bryce | 9 | 4 | 13 | 17 | 0 | 0 | 6 | 0 |
| 23 | Stevens, Landon | 8 | 7 | 8 | 15 | 0 | 0 | 2 | 0 |
| 16 | Hauswirth, Brett | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 9 | 2 | 8 | 10 | 0 | 0 | 2 | 0 |
| 28 | Rouleau, Pete | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| 13 | Rouleau, Ross | 8 | 2 | 4 | 6 | 0 | 0 | 6 | 0 |
| 24 | Erickson, Brendan | 9 | 1 | 5 | 6 | 0 | 0 | 4 | 0 |
| 19 | Marchel, Matt | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 10 | Mantta, Matt | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 8 | 2 | 1 | 3 | 0 | 0 | 6 | 0 |
| 7 | Geshel, Wyatt | 9 | 1 | 2 | 3 | 0 | 0 | 16 | 0 |
| 12 | Salani, Colton | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | Sivonen, Cody | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Burggrabe, Camden | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Petrulis, Aaron | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Laux, James | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 34 | LaCourt, Devyn | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hill, Zach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1 | Angle, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duffek, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Burggrabe Camden | 6 | (6-0) | 361.45 | 2.99 | 0 | 18 | 1 | 183 | 165 | 0.900 |
| 30 | Petrulis Aaron | 3 | (3-0) | 180.00 | 1.67 | 1 | 5 | 2 | 82 | 77 | 0.940 |
Email
Print
