Fox Cities Ice Dogs - Team ID 502311
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | McAloon, Jason | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| 10 | Ballard, Jeremy | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 20 | LaFave, Aaron | 3 | 2 | 1 | 3 | 0 | 0 | 16 | 0 |
| 2 | Beyer, Chris | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 28 | Johnson, Russell | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 23 | Klitzke, Shea | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Wilderman, Wyyatt | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Doye, Connor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | LaBarge, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Henkemeyer, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dahl, Cam | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Jonasson, Dustin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Elkin, Alec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Lembke, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kroll, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kruk, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laird, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benson, Jesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Debbert, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chaney, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Johnson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Babler-Farber, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Highes, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LeClaire, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Chaney Drew | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.920 |
| 30 | Kroll Mitch | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 47 | 45 | 0.960 |
| 1 | Debbert Owen | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | 49 | 40 | 0.820 |
Email
Print
