|
|
#1 Brian Brzezinski Height: 0'0 Weight: 0 Position: Goalie Hometown: |
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Portage Lake Pioneers | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Portage Lake Pioneers | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 4 @ Fond du Lac Bears | 1 | - | 50.88 | 12.97 | 0 | 11 | 0 | ||||||||||||
Dec 29 vs. Calumet Wolverines | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 5 @ Mosinee Papermakers | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 16 @ Fox Cities Ice Dogs | 1 | L | 48.90 | 8.59 | 0 | 7 | 0 | ||||||||||||
Feb 23 vs. Mosinee Papermakers | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Mar 1 @ Marquette Mutineers | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Mar 9 vs. Fox Cities Ice Dogs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Portage Lake Pioneers | 7 | (5-1) | 399.78 | 6.15 | 0 | 41 | 0 | ||||||||||||
Click here to hide game by game stats |