Nov 4 vs. Monroe Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 @ West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12 @ Fox Cities Ice Dogs | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Dec 9 vs. Marquette Mutineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 @ Fond du Lac Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 31 @ Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 vs. Marquette Mutineers | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jan 14 @ Marquette Mutineers | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jan 21 vs. Fond du Lac Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 22 vs. DePere Deacons | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Jan 27 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 vs. West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 @ Eagle River Falcons | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Feb 24 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 @ Mosinee Papermakers | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Mar 4 @ Marquette Mutineers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Mar 10 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11 vs. Eagle River Falcons | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Mar 24 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Portage Lake Pioneers | 21 | 9 | 8 | 17 | 2 | 0 | 12 |
Click here to hide game by game stats |