Game Details
DePere Deacons 3 @ Portage Lake Pioneers 4Date: Saturday March 28, 2026 @ 2:00 pm - 4:30 pm
Location: Dee Stadium
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:48 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 3 Mikesch | ||||||
| 2:46 | DePere Deacons | 91 Grady Coppo Assisted by: 24 Fahey, 12 Hilt | ||||||
| 1:09 | Portage Lake Pioneers | 28 Pete Rouleau Assisted by: 8 McKay, 29 Broetzman | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:30 | Portage Lake Pioneers | 9 Zach Hill Assisted by: 29 Broetzman, 8 McKay |
| 8:12 | DePere Deacons | 12 Trevor Hilt Assisted by: 91 Coppo, 20 Smolen |
| 1:19 | DePere Deacons | 20 Daniel Smolen Assisted by: 12 Hilt |
| Overtime Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:11 (1OT) | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 13 Rouleau |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:48 | DePere Deacons | 44 Smith Roughing 2 minutes | ||||||
| 7:30 | DePere Deacons | 19 Heier Unsportsmanlike Conduct 2 minutes | ||||||
| 3:10 | Portage Lake Pioneers | 12 Salani Hooking 2 minutes | ||||||
| 2:14 | DePere Deacons | 38 Hilt High-Sticking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:20 | DePere Deacons | 91 Coppo Hooking 2 minutes | ||||||
| 12:27 | DePere Deacons | 38 Hilt Interference 2 minutes | ||||||
| 5:57 | Portage Lake Pioneers | 26 Donnelly Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:21 | Portage Lake Pioneers | 21 McKay Interference 2 minutes |
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | McKay, Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Marchel, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hill, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Burggrabe, Camden | 64:49 | 32 | 3 | 29 | 0.906 |
DePere Deacons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Hilt, Trevor | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 20 | Smolen, Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Anderson, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Hilt, Carson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Jankowski, Jake | 64:49 | 58 | 4 | 54 | 0.931 |