Game Details
Portage Lake Pioneers 8 @ Fox Cities Ice Dogs 4Date: Saturday December 20, 2025 @ 7:30 pm - 10:30 pm
Location: Appleton Family Ice Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:53 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 6 Hanner | ||||||
| 2:29 | Portage Lake Pioneers | 6 Bryce Hanner Assisted by: 21 McKay, 17 Raffaelli | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:14 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 24 Erickson | ||||||
| 14:21 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 6 Hanner | ||||||
| 11:42 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 16 Hauswirth | ||||||
| 10:25 | Fox Cities Ice Dogs | 25 Jason McAloon (Short Handed) Unassisted | ||||||
| 8:31 | Fox Cities Ice Dogs | 3 Logan Ueker (Power Play) Assisted by: 44 Bishop | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:20 | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 3 Mikesch, 17 Raffaelli |
| 10:39 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 22 Henkemeyer |
| 10:13 | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 24 Erickson, 6 Hanner |
| 6:15 | Fox Cities Ice Dogs | 25 Jason McAloon Unassisted |
| 1:45 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 3 Mikesch |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:27 | Fox Cities Ice Dogs | 55 White Slashing 2 minutes | ||||||
| 10:14 | Portage Lake Pioneers | 17 Raffaelli Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:38 | Fox Cities Ice Dogs | 6 Bernice Interference 2 minutes |
| 18:38 | Portage Lake Pioneers | 35 Carlson Cross-Checking 2 minutes |
| 11:19 | Portage Lake Pioneers | 35 Carlson Roughing 2 minutes |
| 11:19 | Fox Cities Ice Dogs | 17 Kruk Roughing 2 minutes |
| 5:44 | Portage Lake Pioneers | 17 Raffaelli Hooking 2 minutes |
| 1:42 | Portage Lake Pioneers | 33 Reville Roughing 10 minutes |
| 1:42 | Fox Cities Ice Dogs | 55 White Roughing 4 minutes |
| 1:42 | Fox Cities Ice Dogs | 55 White Roughing 10 minutes |
| 1:42 | Portage Lake Pioneers | 33 Reville Roughing 4 minutes |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | McAloon, Jason | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Ueker, Logan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Vossekull, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toonen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gerrits, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 12 | Dahl, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Kroll, Mitch | 60:00 | 46 | 8 | 38 | 0.826 |
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Raffaelli, Connor | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| 6 | Hanner, Bryce | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Dancy, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Burggrabe, Camden | 60:00 | 23 | 4 | 19 | 0.826 |
Email
Print
