Game Details
Fond du Lac Bears 0 @ Portage Lake Pioneers 1Date: Sunday March 30, 2025 @ 12:00 pm - 2:30 pm
Location: Eagle River Sports Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:23 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 13 Rouleau, 29 Broetzman | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:57 | Portage Lake Pioneers | 9 Hill Tripping 2 minutes | ||||||
14:31 | Portage Lake Pioneers | 21 McKay Cross-Checking 2 minutes | ||||||
2:32 | Fond du Lac Bears | 15 Foster Cross-Checking 2 minutes | ||||||
2:32 | Portage Lake Pioneers | 8 McKay Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:38 | Fond du Lac Bears | 23 McLaughlin Slashing 2 minutes | ||||||
14:47 | Portage Lake Pioneers | 12 Salani Roughing 2 minutes | ||||||
4:08 | Fond du Lac Bears | 10 Deanovich Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:22 | Portage Lake Pioneers | 21 McKay Cross-Checking 2 minutes |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | McKay, Dawson | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
13 | Rouleau, Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Broetzman, Alec | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hill, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Hanke, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Markham, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Petrulis, Aaron | 60:00 | 42 | 0 | 42 | 1.000 |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
18 | Sabel, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Monfils, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Letmanski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin, josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deanovich, Dayne | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Grebe, Antohny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Davidson, Justin | 60:00 | 32 | 1 | 31 | 0.969 |