Game Details
Fox Cities Ice Dogs 1 @ Portage Lake Pioneers 8Date: Saturday March 29, 2025 @ 11:00 am - 1:30 pm
Location: Eagle River Cube
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:03 | Portage Lake Pioneers | 9 Zach Hill Assisted by: 8 McKay | ||||||
14:05 | Portage Lake Pioneers | 24 Brendan Erickson Assisted by: 8 McKay, 9 Hill | ||||||
12:51 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 26 Donnelly, 21 McKay | ||||||
5:42 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Assisted by: 18 Elkin | ||||||
4:07 | Portage Lake Pioneers | 21 Riley McKay Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:08 | Portage Lake Pioneers | 12 Colton Salani Unassisted |
13:07 | Portage Lake Pioneers | 29 Alec Broetzman Unassisted |
9:26 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 9 Hill |
6:07 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 29 Broetzman, 24 Erickson |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
1:32 | Portage Lake Pioneers | 27 Taavola Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:11 | Portage Lake Pioneers | 20 Nettell Slashing 2 minutes | ||||||
5:02 | Fox Cities Ice Dogs | 20 LaFave Roughing 2 minutes | ||||||
5:02 | Portage Lake Pioneers | 26 Donnelly Roughing 2 minutes | ||||||
1:18 | Fox Cities Ice Dogs | 44 Bishop Kneeing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:40 | Fox Cities Ice Dogs | 6 Janssen Tripping 2 minutes |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | McKay, Dawson | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Hill, Zach | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
29 | Broetzman, Alec | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Erickson, Brendan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Salani, Colton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Donnelly, Spencer | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rouleau, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hanke, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Markham, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Petrulis, Aaron | 60:00 | 20 | 1 | 19 | 0.950 |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
22 | Henkemeyer, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Elkin, Alec | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | McIlrath, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pinkston, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zilisch, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Greene, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Flicker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonasson, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Kroll, Mitch | 60:00 | 43 | 8 | 35 | 0.814 |