Game Details
Sun Prairie Killer Bees 1 @ Portage Lake Pioneers 22Date: Friday March 28, 2025 @ 6:00 pm - 8:30 pm
Location: Eagle River Cube
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:30 | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 26 Donnelly | ||||||
2:13 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 5 Laux, 24 Erickson | ||||||
1:15 | Portage Lake Pioneers | 5 James Laux Assisted by: 23 Markham | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:37 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 13 Rouleau, 16 Hauswirth | ||||||
17:55 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 3 Mikesch, 23 Markham | ||||||
15:34 | Portage Lake Pioneers | 27 Brandon Taavola Unassisted | ||||||
15:15 | Sun Prairie Killer Bees | 9 Nicholas Morch Assisted by: 15 Stephens | ||||||
14:10 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 19 Marchel | ||||||
12:07 | Portage Lake Pioneers | 23 Cale Markham Assisted by: 8 McKay | ||||||
11:56 | Portage Lake Pioneers | 12 Colton Salani Assisted by: 2 Harris, 20 Nettell | ||||||
10:25 | Portage Lake Pioneers | 27 Brandon Taavola Assisted by: 5 Laux, 7 Geshel | ||||||
8:01 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly | ||||||
6:43 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly, 13 Rouleau | ||||||
4:45 | Portage Lake Pioneers | 23 Cale Markham Assisted by: 3 Mikesch, 13 Rouleau | ||||||
3:32 | Portage Lake Pioneers | 12 Colton Salani Assisted by: 20 Nettell, 13 Rouleau | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:49 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 13 Rouleau |
16:02 | Portage Lake Pioneers | 23 Cale Markham Assisted by: 12 Salani |
14:56 | Portage Lake Pioneers | 12 Colton Salani Assisted by: 13 Rouleau, 20 Nettell |
13:50 | Portage Lake Pioneers | 33 Alexander Reville Assisted by: 27 Taavola |
12:35 | Portage Lake Pioneers | 32 Alex Sears Assisted by: 16 Hauswirth, 13 Rouleau |
9:37 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 23 Markham |
6:56 | Portage Lake Pioneers | 20 Dominick Nettell Assisted by: 21 McKay |
2:28 | Portage Lake Pioneers | 24 Brendan Erickson Assisted by: 27 Taavola, 7 Geshel |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Rouleau, Ross | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
23 | Markham, Cale | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
12 | Salani, Colton | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
5 | Laux, James | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
26 | Donnelly, Spencer | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
29 | Broetzman, Alec | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | McKay, Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Erickson, Brendan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Sears, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hill, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hanke, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Brzezinski, Brian | 60:00 | 15 | 1 | 14 | 0.933 |
Sun Prairie Killer Bees
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Morch, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fosnot, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hall, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mentink, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Bear, Heath | 60:00 | 70 | 22 | 48 | 0.686 |