Game Details
Portage Lake Pioneers 4 @ DePere Deacons 3 (SO)Date: Friday February 21, 2025 @ 8:00 pm - 11:00 pm
Location: De Pere Ice Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:10 | DePere Deacons | 24 Aidan Fahey Assisted by: 68 Rukamp, 14 Pansier | ||||||
3:40 | Portage Lake Pioneers | 2 Nick Harris Assisted by: 11 Turner, 13 Rouleau | ||||||
3:11 | DePere Deacons | 12 Kolton Huff Assisted by: 22 Stahl, 28 Holmstrom | ||||||
1:23 | Portage Lake Pioneers | 10 Matt Mantta Assisted by: 16 Hauswirth | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:22 | DePere Deacons | 23 Will Mullooly Assisted by: 24 Fahey | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
2:59 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly, 19 Marchel |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
0:25 | DePere Deacons | 48 Konowalchuk Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:59 | Portage Lake Pioneers | 13 Rouleau Elbowing 2 minutes | ||||||
7:48 | Portage Lake Pioneers | 3 Mikesch Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
24 | Fahey, Aidan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Huff, Kolton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Holmstrom, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Konowalchuk, Brian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Peterson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gilbert, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mancini, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicklaus, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Baker, Dylan | 65:00 | 48 | 3 | 45 | 0.938 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Hauswirth, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Donnelly, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Rouleau, Ross | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Markham, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Burggrabe, Camden | 65:00 | 53 | 3 | 50 | 0.943 |