Game Details
Portage Lake Pioneers 2 @ Fox Cities Ice Dogs 5Date: Friday March 29, 2019 @ 8:00 am - 10:45 am
Location: Mosinee Rec. Center
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:50 | Portage Lake Pioneers | 11 Charlie Turner Unassisted | ||||||
2:39 | Fox Cities Ice Dogs | 4 Connor Kiesow Assisted by: 10 Ballard, 12 Lee | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:12 | Fox Cities Ice Dogs | 16 Todd McIlrath Assisted by: 10 Ballard | ||||||
10:01 | Portage Lake Pioneers | 27 Bryan Lepisto Assisted by: 2 Harris | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:31 | Fox Cities Ice Dogs | 16 Todd McIlrath Assisted by: 22 Henkemeyer, 3 Groth |
10:23 | Fox Cities Ice Dogs | 23 Ben DiMarco Assisted by: 16 McIlrath, 7 Klitzke |
9:08 | Fox Cities Ice Dogs | 23 Ben DiMarco Assisted by: 3 Groth, 22 Henkemeyer |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:17 | Portage Lake Pioneers | 12 Sturos Hooking 2 minutes | ||||||
14:21 | Fox Cities Ice Dogs | 8 LaBarge Holding 2 minutes | ||||||
14:21 | Portage Lake Pioneers | 21 McKay Checking from Behind 10 minutes | ||||||
14:21 | Portage Lake Pioneers | 21 McKay Checking from Behind 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:19 | Fox Cities Ice Dogs | 4 Kiesow Interference 2 minutes | ||||||
14:18 | Portage Lake Pioneers | 13 Mantta High-Sticking 4 minutes | ||||||
7:32 | Fox Cities Ice Dogs | 3 Groth Tripping 2 minutes | ||||||
4:01 | Fox Cities Ice Dogs | 7 Klitzke Tripping 2 minutes | ||||||
3:14 | Portage Lake Pioneers | 13 Mantta Cross-Checking 2 minutes | ||||||
2:40 | Portage Lake Pioneers | 10 Foltz Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:21 | Fox Cities Ice Dogs | 11 Laird Unsportsmanlike Conduct 10 minutes |
14:21 | Fox Cities Ice Dogs | 11 Laird Hooking 2 minutes |
11:35 | Fox Cities Ice Dogs | 22 Henkemeyer Kneeing 2 minutes |
7:42 | Portage Lake Pioneers | 10 Foltz Slashing 2 minutes |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | McIlrath, Todd | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | DiMarco, Ben | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
10 | Ballard, Jeremy | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Groth, NicK | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
22 | Henkemeyer, Nick | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
4 | Kiesow, Connor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
7 | Klitzke, Dustin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Lee, Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Eloranta, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chaney, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Coopman, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Ryd, Johan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Coyne, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paape, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Friedman, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hughes, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elkin, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Chaney, Drew | 60:00 | 37 | 2 | 35 | 0.946 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Turner, Charlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Lepisto, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
15 | Haapapuro, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bailey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schaefer, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sturos, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Mattila, Phil | 60:00 | 49 | 5 | 44 | 0.898 |