Game Details
Portage Lake Pioneers 3 @ Fond du Lac Bears 7Date: Saturday November 11, 2017 @ 8:00 pm - 11:00 pm
Location: Fond du Lac Blue Line Center Olympic
Officials: Justin Peters
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:44 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 18 Viola, 11 Turner | ||||||
2:47 | Portage Lake Pioneers | 15 Jonathan Bostwick Assisted by: 14 Sivonen | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:32 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 9 Kalata, 24 Coleman | ||||||
3:09 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 19 Smet, 9 Kalata | ||||||
1:39 | Fond du Lac Bears | 27 Tyler Grebe Assisted by: 10 Glomski | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:24 | Portage Lake Pioneers | 25 Trevor Plowe Assisted by: 13 Aird |
12:04 | Fond du Lac Bears | 6 Niles Owen Assisted by: 27 Grebe, 17 Goodfellow |
10:38 | Fond du Lac Bears | 25 Mitch Grebe Assisted by: 18 Sabel, 3 Blagoue |
9:58 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 9 Kalata, 19 Smet |
3:26 | Fond du Lac Bears | 25 Mitch Grebe Assisted by: 18 Sabel |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:37 | Fond du Lac Bears | 17 Goodfellow Hooking 2 minutes | ||||||
1:48 | Fond du Lac Bears | 19 Smet Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
8:57 | Portage Lake Pioneers | 13 Aird High-Sticking 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
24 | Coleman, Robbie | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
19 | Smet, Ryan | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
9 | Kalata, Terry | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
25 | Grebe, Mitch | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
27 | Grebe, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
18 | Sabel, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Goodfellow, James | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Glomski, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Blagoue, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Vought, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grebe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Durant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Smith, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Deanovich, Parker | 14:53 | 10 | 1 | 9 | 0.900 |
1 | Willis, Randy | 45:07 | 22 | 2 | 20 | 0.909 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Sivonen, Cody | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
15 | Bostwick, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Plowe, Trevor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Aird, Nick | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Viola, Tim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chegwidden, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Haapapuro, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Laajala, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Lowney, Trevor | 60:00 | 38 | 7 | 31 | 0.816 |