Game Details
Portage Lake Pioneers 1 @ West Bend Bombers 10Date: Saturday January 20, 2018 @ 8:00 pm - 11:00 pm
Location: Kettle Moraine I.C.
Officials: Garrett Cullen
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:20 | West Bend Bombers | 24 Russell Johnson Assisted by: 9 Shilts, 3 Klitzke | ||||||
5:51 | West Bend Bombers | 9 Dan Shilts (Power Play) Assisted by: 24 Johnson, 3 Klitzke | ||||||
2:48 | West Bend Bombers | 19 Scott Holtz Assisted by: 21 Klug, 26 Gervino | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:34 | West Bend Bombers | 20 Dusty Jonasson (Short Handed) Assisted by: 23 Stuermer, 10 Tryggestad | ||||||
10:12 | Portage Lake Pioneers | 7 Wyatt Geshel Assisted by: 24 Olson | ||||||
7:50 | West Bend Bombers | 19 Scott Holtz Assisted by: 12 Weiser, 26 Gervino | ||||||
6:33 | West Bend Bombers | 20 Dusty Jonasson Assisted by: 23 Stuermer, 10 Tryggestad | ||||||
2:23 | West Bend Bombers | 24 Russell Johnson Assisted by: 9 Shilts, 3 Klitzke | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
5:43 | West Bend Bombers | 4 Bryan Zydowicz Assisted by: 19 Holtz, 21 Klug |
5:34 | West Bend Bombers | 23 Devin Stuermer Assisted by: 26 Gervino, 19 Holtz |
3:44 | West Bend Bombers | 24 Russell Johnson Assisted by: 9 Shilts, 3 Klitzke |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:27 | Portage Lake Pioneers | 28 Kuoppala Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:16 | Portage Lake Pioneers | 9 Rajala Roughing 2 minutes | ||||||
12:54 | West Bend Bombers | 25 Lucas Slashing 2 minutes | ||||||
11:34 | West Bend Bombers | 9 Shilts Slashing 2 minutes | ||||||
9:23 | Portage Lake Pioneers | 7 Geshel Roughing 2 minutes | ||||||
9:23 | West Bend Bombers | 13 Lindgren Roughing 2 minutes | ||||||
1:54 | West Bend Bombers | 25 Lucas Elbowing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:04 | West Bend Bombers | 24 Johnson Tripping 2 minutes |
10:32 | West Bend Bombers | 19 Holtz Unsportsmanlike Conduct 2 minutes |
10:32 | Portage Lake Pioneers | 9 Rajala Cross-Checking 2 minutes |
9:41 | West Bend Bombers | 24 Johnson Roughing 2 minutes |
6:35 | West Bend Bombers | 33 Sheehan Cross-Checking 2 minutes |
6:35 | Portage Lake Pioneers | 7 Geshel Face Mask 5 minutes |
6:35 | Portage Lake Pioneers | 7 Geshel Misconduct 10 minutes |
2:16 | Portage Lake Pioneers | 12 McKay Tripping 2 minutes |
West Bend Bombers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
24 | Johnson, Russell | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
19 | Holtz, Scott | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
9 | Shilts, Dan | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
3 | Klitzke, Shae | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
23 | Stuermer, Devin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
26 | Gervino, Rob | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dusty | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Klug, Steve | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Tryggestad, Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Zydowicz, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Weiser, Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Baumberger, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Krueger, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parrott, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Klitzke, Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lindgren, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Lucas, Jarred | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Rupp, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Sias, Bill | 60:00 | 45 | 1 | 44 | 0.978 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Geshel, Wyatt | 1 | 0 | 1 | 0 | 0 | 17 | 0 |
24 | Olson, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Haapapuro, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sanregret, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Mattila, Phil | 30:32 | 25 | 4 | 21 | 0.840 |
29 | Lowney, Trevor | 29:28 | 29 | 6 | 23 | 0.793 |