|
|
# Randy Willis Date of Birth: Dec 12, 2012 Position: Goalie Hometown: Last Team: |
GREAT LAKES HOCKEY 2017 GLHL TORUNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-1) | 178.60 | 4.03 | 0 | 12 | 0 | 87 | 75 | 0.862 | |||||||||
Click here to see game by game stats |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 18 | (9-3) | 1075.77 | 3.57 | 0 | 64 | 0 | 672 | 608 | 0.905 | |||||||||
Click here to see game by game stats |
2015-16 SEASON 2016 GLHL TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-0) | 178.50 | 2.69 | 1 | 8 | 0 | 118 | 110 | 0.932 | |||||||||
Click here to see game by game stats |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 9 | (5-3) | 543.25 | 4.31 | 0 | 39 | 1 | 333 | 294 | 0.883 | |||||||||
Click here to see game by game stats |
2015-16 SEASON EXHIBITION 2015-16 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 2 | (0-1) | 120.00 | 6.50 | 0 | 13 | 0 | 40 | 27 | 0.675 | |||||||||
Click here to see game by game stats |
2014-15 SEASON TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-0) | 190.92 | 3.77 | 0 | 12 | 0 | 133 | 121 | 0.910 | |||||||||
Click here to see game by game stats |
2014-15 SEASON REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Dec 12 @ DePere Deacons | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 40 | 38 | 0.95 | |||||||||
Dec 13 vs. Fox Cities Ice Dogs | 1 | W | 65.00 | 3.69 | 0 | 4 | 0 | 38 | 34 | 0.89 | |||||||||
Dec 27 vs. Mosinee Papermakers | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.85 | |||||||||
Jan 3 vs. West Bend Bombers | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | 34 | 30 | 0.88 | |||||||||
Jan 23 @ Monroe Blues | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 48 | 45 | 0.94 | |||||||||
Jan 24 vs. West Bend Bombers | 1 | - | 1.75 | 274.29 | 0 | 8 | 0 | 1 | -7 | -7.00 | |||||||||
Jan 24 vs. West Bend Bombers | 1 | - | 58.08 | 8.26 | 0 | 8 | 0 | 44 | 36 | 0.82 | |||||||||
Jan 31 vs. DePere Deacons | 1 | L | 58.20 | 3.09 | 0 | 3 | 0 | 52 | 49 | 0.94 | |||||||||
Feb 6 @ West Bend Bombers | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 | |||||||||
Feb 7 @ Eagle River Falcons | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.87 | |||||||||
Feb 13 @ Mosinee Papermakers | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | 57 | 49 | 0.86 | |||||||||
Feb 21 vs. Monroe Blues | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
Feb 27 @ Calumet Wolverines | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 28 @ Portage Lake Pioneers | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 49 | 43 | 0.88 | |||||||||
Mar 6 vs. Calumet Wolverines | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 40 | 36 | 0.90 | |||||||||
Mar 7 vs. Portage Lake Pioneers | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 44 | 38 | 0.86 | |||||||||
Mar 13 @ Monroe Blues | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 44 | 42 | 0.95 | |||||||||
Mar 14 vs. Eagle River Falcons | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 50 | 44 | 0.88 | |||||||||
Mar 21 vs. Monroe Blues | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Fond du Lac Bears | 18 | (4-1) | 1083.03 | 4.38 | 0 | 79 | 0 | 695 | 616 | 0.886 | |||||||||
Click here to hide game by game stats |
2014-15 SEASON EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 6 | (3-1) | 340.00 | 2.12 | 2 | 12 | 0 | 176 | 164 | 0.932 | |||||||||
Click here to see game by game stats |